JivanLakshya India Pvt. Ltd


Recurring Deposits (RD)


Installment Types Term - 60 Months, Plan - 101 Term - 72 Months, Plan - 102 Term - 96 Months, Plan - 103 Term - 120 Months, Plan - 104
Monthly Quarterly Half-Yearly Yearly Total Deposit Interest @11.75% Maturity Amount Total Deposit Interest @12.25% Maturity Amount Total Deposit Interest @13.00% Maturity Amount Total Deposit Interest @13.50% Maturity Amount
200 594 1,176 2,328 12,000 4,450 16,450 14,400 7,100 21,500 19,200 14,356 33,556 24,000 22,294 46,294
300 891 1,764 3,492 18,000 6,675 24,675 21,600 10,650 32,250 28,800 21,534 50,334 36,000 33,441 69,441
400 1,188 2,352 4,656 2,4000 8,900 32,900 28,800 14,200 43,000 38,400 28,712 67,112 48,000 44,588 92,588
500 1,485 2,940 5,820 30,000 11,125 41,125 36,000 17,750 53,750 48,000 35,890 83,890 60,000 55,735 1,15,735
600 1,782 3,528 6,984 36,000 13,350 49,350 43,200 21,300 64,500 57,600 43,068 1,00,668 72,000 66,882 1,38,882
700 2,079 4,116 8,148 42,000 15,575 57,575 50,400 24,850 75,250 67,200 50,246 1,17,446 84,000 78,029 1,62,029
800 2,376 4,704 9,312 48,000 17,800 65,800 57,600 28,400 86,000 76,800 57,424 1,34,224 96,000 89,176 1,85,176
900 2,673 5,292 10,476 54,000 20,025 74,025 64,800 31,950 96,750 86,400 64,602 1,51,002 1,08,000 1,00,323 2,08,323
1,000 2,970 5,880 11,640 60,000 22,250 82,250 72,000 35,500 1,07,500 96,000 71,780 1,67,780 1,20,000 1,11,470 2,31,470





Fixed Deposits (FD)


Amount Term - 48 Months, Plan - 201 Term - 60 Months, Plan - 202 Term - 84 Months, Plan - 203 Term - 120 Months, Plan - 204
Deposit **Interest @13.00% Maturity Amount **Interest @13.25% Maturity Amount **Interest @13.50% Maturity Amount **Interest @14.00% Maturity Amount
5,000 3,150 8,150 4,325 9,325 7,150 12,150 13,550 18,550
10,000 6,300 16,300 8,650 18,650 14,300 24,300 27,100 37,100
20,000 12,600 32,600 17,300 37,300 28,600 48,600 54,200 74,200
30,000 18,900 48,900 25,950 55,950 42,900 72,900 81,300 1,11,300
40,000 25,200 65,200 34,600 74,600 57,200 97,200 1,08,400 1,48,400
50,000 31,500 81,500 43,250 93,250 71,500 1,21,500 1,35,500 1,85,500
1,00,000 63,000 1,63,000 86,500 1,86,500 1,43,000 2,43,000 2,71,000 3,71,000

** There will be Extra 0.50% interest on fixed deposits will be given for Women, Senior Citizen, Govt. Employee, Army Personal, Handicapped.






Monthly Income Scheme (MIS)


Amount Term - 48 Months, Plan - 301, (12.50% Interest) Term - 60 Months, Plan - 302, (13.50% Interest)
Deposit Monthly Income** Maturity Amount Monthly Income** Maturity Amount
50,000 500 52,500 550 55,000
1,00,000 1,000 1,05,000 1,100 1,10,000
2,00,000 2,000 210,000 2,200 2,20,000
3,00,000 3,000 3,15,000 3,300 3,30,000
5,00,000 5,000 5,25,000 5,500 5,50,000

** There will be Extra 0.50% interest on monthly income will be given for Women, Senior Citizen, Govt. Employee, Army Personal, Handicapped.






Rules & Conditions

  1. These Plans will be only beneficial for the members of JivanLakshya India Pvt. Ltd.
  2. The Company reserves the rights to amend the plans, terms and conditions at any point of time (if required) on account of government policy or any issues as applicable by notifying on companies notice board or by publication on newspaper or by updating on this website.
  3. All figures shown in above tables are only for illustration purpose. Actual amount may vary in some plans.
  4. Deposits are accepted on the understanding that the member assumes full responsibility for genuineness, validity correctness of all signatures and endorsement appearing there on and their sources of funds
  5. The payment of the member n excess of Rs. 19,999/- shall be made by account payee cheque or Demand Draft only.
  6. Management reserves the right to change or discontinue any plan without giving any prior notice.
  7. Only Indian National can apply.